<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photography II</title>
	<atom:link href="http://www.bigbabygenius.com/aphf11/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigbabygenius.com/aphf11</link>
	<description>Fall 2011</description>
	<lastBuildDate>Mon, 12 Dec 2011 15:36:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title></title>
		<link>http://www.bigbabygenius.com/aphf11/interesting/209/</link>
		<comments>http://www.bigbabygenius.com/aphf11/interesting/209/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:36:52 +0000</pubDate>
		<dc:creator>David La Spina</dc:creator>
				<category><![CDATA[interesting]]></category>

		<guid isPermaLink="false">http://www.bigbabygenius.com/aphf11/?p=209</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bigbabygenius.com/aphf11/wp-content/uploads/2011/12/Screen-Shot-2011-12-12-at-10.35.42-AM.png"><img class="alignnone size-full wp-image-210" title="Screen Shot 2011-12-12 at 10.35.42 AM" src="http://www.bigbabygenius.com/aphf11/wp-content/uploads/2011/12/Screen-Shot-2011-12-12-at-10.35.42-AM.png" alt="" width="251" height="377" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigbabygenius.com/aphf11/interesting/209/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do I Have an Aptitude for Photography?</title>
		<link>http://www.bigbabygenius.com/aphf11/information/do-i-have-an-aptitude-for-photography/</link>
		<comments>http://www.bigbabygenius.com/aphf11/information/do-i-have-an-aptitude-for-photography/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 20:38:50 +0000</pubDate>
		<dc:creator>David La Spina</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.bigbabygenius.com/aphf11/?p=202</guid>
		<description><![CDATA[GRAD SKOOL!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reframingphotography.com/page/mfa" target="_blank">GRAD SKOOL!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigbabygenius.com/aphf11/information/do-i-have-an-aptitude-for-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Wonder if I Have an Aptitude for Photography?</title>
		<link>http://www.bigbabygenius.com/aphf11/interesting/i-wonder-if-i-have-an-aptitude-for-photography/</link>
		<comments>http://www.bigbabygenius.com/aphf11/interesting/i-wonder-if-i-have-an-aptitude-for-photography/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 17:41:29 +0000</pubDate>
		<dc:creator>David La Spina</dc:creator>
				<category><![CDATA[interesting]]></category>

		<guid isPermaLink="false">http://www.bigbabygenius.com/aphf11/?p=199</guid>
		<description><![CDATA[The World of Photography by William Wegman and Mike Smith]]></description>
			<content:encoded><![CDATA[<p><a href="http://blindspot.com/lab/lab/michael-smith-and-william-wegman-the-world-of-photography/" target="_blank">The World of Photography by William Wegman and Mike Smith</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigbabygenius.com/aphf11/interesting/i-wonder-if-i-have-an-aptitude-for-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Portraits (for Chelsea)</title>
		<link>http://www.bigbabygenius.com/aphf11/interesting/alternative-portraits-for-chelsea/</link>
		<comments>http://www.bigbabygenius.com/aphf11/interesting/alternative-portraits-for-chelsea/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 17:31:22 +0000</pubDate>
		<dc:creator>David La Spina</dc:creator>
				<category><![CDATA[interesting]]></category>

		<guid isPermaLink="false">http://www.bigbabygenius.com/aphf11/?p=197</guid>
		<description><![CDATA[Hellen Van Meene Dave Bush (Professor at Bard) Viviane Sassen (Currently on view at the MoMA)]]></description>
			<content:encoded><![CDATA[<p><a href="http://hellenvanmeene.com/photos/" target="_blank">Hellen Van Meene</a></p>
<p><a href="http://davidbushphotography.com/images/people-in-cars/" target="_blank">Dave Bush</a> (Professor at Bard)</p>
<p><a href="http://www.moma.org/interactives/exhibitions/2011/newphotography/viviane-sassen/" target="_blank">Viviane Sassen</a> (Currently on view at the MoMA)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigbabygenius.com/aphf11/interesting/alternative-portraits-for-chelsea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World of Photography (Professional Development)</title>
		<link>http://www.bigbabygenius.com/aphf11/information/the-world-of-photography-professional-development/</link>
		<comments>http://www.bigbabygenius.com/aphf11/information/the-world-of-photography-professional-development/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:14:24 +0000</pubDate>
		<dc:creator>David La Spina</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.bigbabygenius.com/aphf11/?p=192</guid>
		<description><![CDATA[The World of Photography by Michael Smith and William Wegman]]></description>
			<content:encoded><![CDATA[<p><a href="http://blindspot.com/lab/lab/michael-smith-and-william-wegman-the-world-of-photography/">The World of Photography by Michael Smith and William Wegman</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigbabygenius.com/aphf11/information/the-world-of-photography-professional-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Response to Mark Wyse&#8217;s &#8220;Too Drunk to Fuck (On the Anxiety of Photography)&#8221;</title>
		<link>http://www.bigbabygenius.com/aphf11/readings/response-to-mark-wyses-too-drunk-to-fuck-on-the-anxiety-of-photography/</link>
		<comments>http://www.bigbabygenius.com/aphf11/readings/response-to-mark-wyses-too-drunk-to-fuck-on-the-anxiety-of-photography/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:50:46 +0000</pubDate>
		<dc:creator>Laura25</dc:creator>
				<category><![CDATA[readings]]></category>

		<guid isPermaLink="false">http://www.bigbabygenius.com/aphf11/?p=184</guid>
		<description><![CDATA[The “neurotic”, as Wyse refers, has certain troubles with photography, especially in the interpretation and meaning given to his work. The meaning in photography can be decided by the photographer, but the meaning given to the work by the audience &#8230; <a href="http://www.bigbabygenius.com/aphf11/readings/response-to-mark-wyses-too-drunk-to-fuck-on-the-anxiety-of-photography/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The “neurotic”, as Wyse refers, has certain troubles with photography, especially in the interpretation and meaning given to his work. The meaning in photography can be decided by the photographer, but the meaning given to the work by the audience is up to those who observe the work themselves. This may be difficult for the controlling person when trying to bring across a point in their work or establish a certain meaning.</p>
<p>“William’s work in relation to an act of deconstruction: it seeks to expose that which is undisclosed. It draws attention to the photograph as a cultural and social construction. It destabilizes meaning by revealing multiple and conﬂicting meanings. It brings to light that which was previously hidden, overlooked, or suppressed. William’s practice exposes photography’s repressions.”</p>
<p>Freud’s topic of repression is seen in the meanings of art according to Wyse. Photographic repression refers to the aspects of the art or photograph itself that are overlooked when observing the “meaning” in the work. Meaning is often just seen on the surface as the subject and the positioning of the work, but there are many deeper levels to the work that relate to topics in society and the culture of the people. An example of this is the relevance of corn in photography. Corn by-products are used in almost all products employed in photography and therefore when photographing an ear of corn there is much more meaning than what is seen on the surface. The deeper meanings are repressed until an artist like Williams comes along and exposes the undisclosed.</p>
<p>“Photographic meaning is never transparent”, but it may take a certain set of eyes or photographic intelligence to be able to come to certain conclusions about the art. This is the downfall of the neurotic in art. Wyse addresses the difficulty of the neurotic in displaying his art for public interpretation, but the real struggle is in hearing the interpretations of the mass public and that which is published by critiques. The true photographer must expose their desire in their work and allow for their love of the photograph to show through. Some meanings will always be lost in new interpretations of the work, but if the desire is present the true meaning will at least show through.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigbabygenius.com/aphf11/readings/response-to-mark-wyses-too-drunk-to-fuck-on-the-anxiety-of-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.bigbabygenius.com/aphf11/readings/178/</link>
		<comments>http://www.bigbabygenius.com/aphf11/readings/178/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 17:20:03 +0000</pubDate>
		<dc:creator>kcampbell</dc:creator>
				<category><![CDATA[readings]]></category>

		<guid isPermaLink="false">http://www.bigbabygenius.com/aphf11/?p=178</guid>
		<description><![CDATA[The opening quote of George Baker’s article Photography and Abstraction frames the way that he talks about the usefulness of photography in a historical moment of financial and cultural speculation. It says: Here again the road leads over capitalism’s dead &#8230; <a href="http://www.bigbabygenius.com/aphf11/readings/178/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<pre>The opening quote of George Baker’s article Photography and Abstraction
frames the way that he talks about the usefulness of photography in a
historical moment of financial and cultural speculation.  It says:  Here
again the road leads over capitalism’s dead body; but here again this road
is a good one. —Bertolt Brecht At times reading this article it was as if
it were for an economics class, it appeared that capital speculation and
the transcendence of a movement from post-modernism has been indicative of
the saturation of markets.  Language like this made me feel a break from
the normal scope of photographic inquiry.  This was not an article that
focused on composition, arrangement, form, it focused on photography as an
abstraction that which, like the capital forces of the market, can be used
as a “tool to force the axiomatics’ of capital in different directions. “
He is insistent that photography appears and returns to the notion of the
underground to magnify the powers that pictures have in forming
‘aesthetics of the crash.’  The author is coming from a point of view that
makes him remark: “we seem to face the most extreme crisis of social
abstraction that we have ever known.”  Because of industrialization’s
disaster-like pathway it resembles a destructive force that is left up to
an uncontrollable nature (ie: earthquakes, tsunamis).  He understands
media to also be taking part in this digitalization of the image and its
broadcast.  Photography can tell so much but at the same time it does not
always tell the story that is behind it, sometimes the most important
actions are happening outside of the frame.  In the way that Barthes
responds to economic turmoil in Camera Lucida, to the same degree Baker is
revealing the bastardization of the image in light of our historical
moment.  He says: “Torn be-tween abstraction and atavism, photography
finds itself in a space between complicity and resistance, between
futurism and archaism.”  The types of photos that he references depict a
vulnerability of landscape that is torn from its roots or in other words,
is uprooted.  In his reference to Eugene Atget we are also reminded of the
way that regarding a photograph is making the viewer engage in an
‘umbilical connection’ with the subject before him.  In his deference to
the current economic moment of speculation, that time that occurs after
maximum production is reached, that money becomes an abstraction equal to
the abstractness of the term ‘finance capital.’</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.bigbabygenius.com/aphf11/readings/178/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garry Gross</title>
		<link>http://www.bigbabygenius.com/aphf11/readings/garry-gross/</link>
		<comments>http://www.bigbabygenius.com/aphf11/readings/garry-gross/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 08:53:42 +0000</pubDate>
		<dc:creator>Zerabruk Cavallaro</dc:creator>
				<category><![CDATA[readings]]></category>

		<guid isPermaLink="false">http://www.bigbabygenius.com/aphf11/?p=174</guid>
		<description><![CDATA[What does it mean to have the freedom as a photographer, and how and when is it limited? And or, when should it be limited? When reading this article, I was split between two concepts, and notions. One side of &#8230; <a href="http://www.bigbabygenius.com/aphf11/readings/garry-gross/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Times New Roman', serif;"><span style="font-size: small;">What does it mean to have the freedom as a photographer, and how and when is it limited? And or, when should it be limited? When reading this article, I was split between two concepts, and notions.</span></span></p>
<p><span style="font-family: 'Times New Roman', serif;"><span style="font-size: small;">One side of me thought that Gary Gross was somewhat demented in creating the photographers he did. I thought that because, he was exploiting a young girl by sexually objectifying her. I also didn&#8217;t find the picture&#8217;s stylistic to my liking. Secondly, I was also split in my ideology, and thought of photographing someone else&#8217;s photo and calling it yours as being despicable. Youth exploitation, and art theft where the two subjects that were talked about in the article, and I was unable to hold one stance in both arguments. I was unable to answer the question, are these acts wrong?</span></span></p>
<p><span class="Apple-style-span" style="line-height: 21px; font-size: small;">Like I have explained previously, Yes it is wrong to make young, innocent youth as a sex symbol, and yes it is wrong to take someone else&#8217;s art and call it yours, but at the same time the other side of the argument was not heard. Artist have freedoms, and those freedoms are not limited as long as the subject consents in being a subject. Not to say I agree with child pornography, but the photo was taken as an art piece and not as pornography and ,therefore, Gary Gross should not be battered as being an evil artist. Art doesn&#8217;t have boundaries as long as it is not being inhuman and harmful. For example, Killing someone for the sake of art. Gary Gross as an artist has freedom to express his artistic view in anyway he wishes as long as it doesn&#8217;t implement harm. His motive in taking the picture was to “bring out the women in a child”. This notion might bring sickening feel to people reading it or hearing it, but we don&#8217;t think that when pornographers take pictures of women and sexually objectify them, that once in their life they used to be someone else&#8217;s little girl. I am not saying that was Gross&#8217;s first thought, but I am say we should look at that aspect as well. When doing more research I found a woman named Jane Feldman,who managed the studio on Broadway when the photographs were taken, and she said, “<span style="color: #000000;">Garry saw it as art,&#8221; she said. &#8220;It&#8217;s an exploration, but it was done with great respect,&#8221; she added. &#8220;Yes, it&#8217;s intriguing, it&#8217;s provocative.”</span></span></p>
<p><span class="Apple-style-span" style="line-height: 21px; font-size: small;">When talking about art theft enacted by <span style="color: #000000;">Richard Prince, in main stream photography perspective we can say that it was stolen art, but what does it mean to steal an art piece? If I walk outside,nicely frame a tree, take a photograph, and the next morning another person takes the same photo, do I have the right to say they stole my art piece, and that they should be able to do that? No! I don&#8217;t own the tree and how it looks, and in the same way, if someone scans or rephotographs my pictures, I can&#8217;t assert they stole my photo. But I am allowed to make the assertion that the photographer is not creative, but he is original in a sense that it hasn&#8217;t been done before. But the problem was (going back to artist&#8217;s limitation) Richard was the one that played the most important role in sexually objectifying Brooke, and made her stand as a sex symbol when the photos were distributed to playboy (which was not Garry&#8217;s idea but was blamed for it). Did Richard steal the photos? That is a question hard to answer in my point of view, because it holds with it the philosophy of morality, and that is a big subject to uncover.</span></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigbabygenius.com/aphf11/readings/garry-gross/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ed Ruscha at Work</title>
		<link>http://www.bigbabygenius.com/aphf11/interesting/ed-ruscha-at-work/</link>
		<comments>http://www.bigbabygenius.com/aphf11/interesting/ed-ruscha-at-work/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 01:59:23 +0000</pubDate>
		<dc:creator>David La Spina</dc:creator>
				<category><![CDATA[interesting]]></category>

		<guid isPermaLink="false">http://www.bigbabygenius.com/aphf11/?p=168</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 610px"><img src="http://i1.exhibit-e.com/gagosian/Sunset_Camera2.jpg" alt="" /><p class="wp-caption-text">Ed Ruscha while photographing &#39;Every Building on the Sunset Strip&#39;</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bigbabygenius.com/aphf11/interesting/ed-ruscha-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Suburb X</title>
		<link>http://www.bigbabygenius.com/aphf11/readings/american-suburb-x/</link>
		<comments>http://www.bigbabygenius.com/aphf11/readings/american-suburb-x/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 01:52:52 +0000</pubDate>
		<dc:creator>David La Spina</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[readings]]></category>

		<guid isPermaLink="false">http://www.bigbabygenius.com/aphf11/?p=166</guid>
		<description><![CDATA[Just added a new link (up top) for a great site that collates works and writings on photography&#8230;. ASX]]></description>
			<content:encoded><![CDATA[<p>Just added a new link (up top) for a great site that collates works and writings on photography&#8230;.</p>
<p><a href="http://www.americansuburbx.com/" target="_blank">ASX</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigbabygenius.com/aphf11/readings/american-suburb-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

